Interpreted as:
most recent rangers players with a 200 or more hit season
NAME | H | SEASON | TM | G | AB | R | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | WRC | WRAA | WOBA | WRC+ | BRAA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Young M. Young | 213 | 2011 | TEX | 159 | 631 | 88 | 41 | 6 | 11 | 106 | 47 | 2 | 78 | 6 | 2 | 689 | 299 | 58 | 9 | 7 | 17 | .338 | .380 | .474 | .854 | 106 | 29.1 | .369 | 127 | 21.6 | ||
2 | Michael Young M. Young | 201 | 2007 | TEX | 156 | 639 | 80 | 37 | 1 | 9 | 94 | 47 | 5 | 107 | 13 | 3 | 692 | 267 | 47 | 1 | 5 | 21 | .315 | .366 | .418 | .783 | 94 | 8.5 | .346 | 105 | 4.7 | ||
3 | Michael Young M. Young | 217 | 2006 | TEX | 162 | 691 | 93 | 52 | 3 | 14 | 103 | 48 | 1 | 96 | 7 | 3 | 748 | 317 | 69 | 8 | 27 | .314 | .356 | .459 | .814 | 107 | 13 | .352 | 107 | 6.5 | |||
4 | Michael Young M. Young | 221 | 2005 | TEX | 159 | 668 | 114 | 40 | 5 | 24 | 91 | 58 | 3 | 91 | 5 | 2 | 732 | 343 | 69 | 3 | 20 | .331 | .385 | .513 | .899 | 126 | 38.2 | .389 | 136 | 32.1 | |||
5 | Michael Young M. Young | 216 | 2004 | TEX | 160 | 690 | 114 | 33 | 9 | 22 | 99 | 44 | 1 | 89 | 12 | 3 | 739 | 333 | 64 | 4 | 1 | 11 | .313 | .353 | .483 | .836 | 110 | 18.3 | .359 | 110 | 9.1 | ||
6 | Michael Young M. Young | 204 | 2003 | TEX | 160 | 666 | 106 | 33 | 9 | 14 | 72 | 36 | 1 | 103 | 13 | 2 | 713 | 297 | 56 | 3 | 7 | 1 | 14 | .306 | .339 | .446 | .785 | 94 | 7 | .339 | 100 | -0.1 | |
7 | Alex Rodriguez A. Rodriguez | 201 | 2001 | TEX | 162 | 632 | 133 | 34 | 1 | 52 | 135 | 75 | 16 | 131 | 18 | 3 | 732 | 393 | 87 | 9 | 6 | 17 | .318 | .399 | .622 | 1.021 | 151 | 60.3 | .425 | 159 | 54.3 | ||
8 | Julio Franco J. Franco | 201 | 1991 | TEX | 146 | 589 | 108 | 27 | 3 | 15 | 78 | 65 | 3 | 78 | 36 | 9 | 659 | 279 | 45 | 2 | 8 | 13 | .341 | .408 | .474 | .882 | 113 | 38.3 | .393 | 146 | 35.6 | ||
9 | Rafael Palmeiro R. Palmeiro | 203 | 1991 | TEX | 159 | 631 | 115 | 49 | 3 | 26 | 88 | 68 | 6 | 72 | 4 | 3 | 714 | 336 | 78 | 2 | 7 | 10 | 17 | .322 | .389 | .532 | .922 | 127 | 46.8 | .403 | 152 | 43.8 | |
10 | Ruben Sierra R. Sierra | 203 | 1991 | TEX | 161 | 661 | 110 | 44 | 5 | 25 | 116 | 56 | 91 | 16 | 4 | 726 | 332 | 74 | 9 | 7 | 17 | .307 | .357 | .502 | .859 | 114 | 32.5 | .376 | 134 | 29.5 | |||
11 | Al Oliver A. Oliver | 209 | 1980 | TEX | 163 | 656 | 96 | 43 | 3 | 19 | 117 | 39 | 5 | 47 | 5 | 7 | 709 | 315 | 65 | 1 | 8 | 9 | 14 | .319 | .357 | .480 | .838 | 106 | 26.1 | .368 | 129 | 24.5 | |
12 | Mickey Rivers M. Rivers | 210 | 1980 | TEX | 147 | 630 | 96 | 32 | 6 | 7 | 60 | 20 | 1 | 34 | 18 | 7 | 661 | 275 | 45 | 6 | 4 | 1 | 4 | .333 | .353 | .437 | .789 | 91 | 16.5 | .353 | 119 | 15 | |
13 | Buddy Bell B. Bell | 200 | 1979 | TEX | 162 | 670 | 89 | 42 | 3 | 18 | 101 | 30 | 3 | 45 | 5 | 4 | 720 | 302 | 63 | 7 | 10 | 4 | 16 | .299 | .327 | .451 | .778 | 93 | 9.4 | .341 | 108 | 7.2 |
Related Searches
- Who has the most NL Cy Young awards?
- Which pitcher has the most strikeouts all-time for the Rangers?
- Who has the most AL Cy Young awards?
- See trending
More Rangers Stats
HR
30
Seager
RBI
75
García
AVG
.278
Seager
W
11
Eovaldi
K
150
Eovaldi
ERA
3.67
Eovaldi
HR
155
20th
R
615
21st
ERA
4.34
24th
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Astros | 78 | 68 | .534 | |
Mariners | 74 | 73 | .503 | 4.5 |
| 71 | 76 | .483 | 7.5 |
Athletics | 64 | 83 | .435 | 14.5 |
Angels | 60 | 86 | .411 | 18.0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Fri 9/13 | TEX | @ | SEA | 10:10 PM |
Sat 9/14 | TEX | @ | SEA | 9:40 PM |
Sun 9/15 | TEX | @ | SEA | 4:10 PM |
Tue 9/17 | TOR | @ | TEX | 8:05 PM |
Wed 9/18 | TOR | @ | TEX | 8:05 PM |
Mariners
74-73
4
Final
5
Rangers
71-76
Thu 12 Sep 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 88 | 58 | .603 | |
Mets | 80 | 66 | .548 | 8.0 |
NL Central | W | L | PCT | GB |
Brewers | 84 | 62 | .575 | |
Cubs | 75 | 71 | .514 | 9.0 |
NL West | W | L | PCT | GB |
Dodgers | 87 | 59 | .596 | |
Diamondbacks | 82 | 64 | .562 | 5.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 85 | 62 | .578 | |
Orioles | 83 | 64 | .565 | 2.0 |
AL Central | W | L | PCT | GB |
Guardians | 84 | 63 | .571 | |
Royals | 80 | 67 | .544 | 4.0 |
AL West | W | L | PCT | GB |
Astros | 78 | 68 | .534 | |
Mariners | 74 | 73 | .503 | 4.5 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Wed 9/11 | MIL | @ | SFG | 3-0 |
Wed 9/11 | TEX | @ | SEA | 5-4 |
Wed 9/11 | TBR | @ | CLE | 5-2 |
Wed 9/11 | BOS | @ | NYY | 1-2 |
Wed 9/11 | MIA | @ | WSH | 6-3 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Fri 9/13 | NYM | @ | PHI | 6:40 PM |
Fri 9/13 | BAL | @ | DET | 6:40 PM |
Fri 9/13 | KCR | @ | PIT | 6:40 PM |
Fri 9/13 | MIA | @ | WSH | 6:45 PM |
Fri 9/13 | BOS | @ | NYY | 7:05 PM |